Tabel
1. | Carlsen, Magnus | g | NOR | 2801 | 31.0 |
2. | Anand, Viswanathan | g | IND | 2788 | 28.0 |
3. | Karjakin, Sergey | g | UKR | 2723 | 25.0 |
4. | Kramnik, Vladimir | g | RUS | 2772 | 24.5 |
5. | Grischuk, Alexander | g | RUS | 2736 | 23.5 |
6. | Ponomariov, Ruslan | g | UKR | 2739 | 23.5 |
7. | Svidler, Peter | g | RUS | 2754 | 23.5 |
8. | Leko, Peter | g | HUN | 2752 | 22.0 |
9. | Mamedyarov, Shakhriyar | g | AZE | 2719 | 22.0 |
10. | Morozevich, Alexander | g | RUS | 2750 | 21.5 |
11. | Gashimov, Vugar | g | AZE | 2758 | 21.5 |
12. | Aronian, Levon | g | ARM | 2786 | 21.0 |
13. | Dominguez Perez, Leinier | g | CUB | 2719 | 20.0 |
14. | Bareev, Evgeny | g | RUS | 2634 | 20.0 |
15. | Ivanchuk, Vassily | g | UKR | 2739 | 19.5 |
16. | Karpov, Anatoly | g | RUS | 2619 | 19.0 |
17. | Gelfand, Boris | g | ISR | 2758 | 18.5 |
18. | Jakovenko, Dmitry | g | RUS | 2736 | 17.5 |
19. | Polgar, Judit | g | HUN | 2680 | 17.0 |
20. | Tkachiev, Vladislav | g | FRA | 2642 | 16.0 |
21. | Naiditsch, Arkadij | g | GER | 2689 | 15.0 |
22. | Kosteniuk, Alexandra | g | RUS | 2517 | 12.5 |
No comments:
Post a Comment