Sunday, March 17, 2013

Lev Braschinsky 3. mälestusturniir

Tulemused:


Standings

Place Name               Rtg  Score Buch. M-Buch.

  1   Kanep, Meelis      2542 6.5    41.0    37.5
  2   Volodin, Aleksandr 2526 6.5    39.0    35.5
  3   Švõrjov, Igor      2368 6      39.0    35.5
  4   Kuusk, Andres      2143 6      37.5    34.0
  5   Vovk, Ilja         2372 5.5    41.5    37.5
  6   Seeman, Tarvo      2449 5.5    40.5    37.0
  7   Putka, Verners     2346 5.5    40.0    36.5
  8   Dubrovin, Robert   2276 5.5    38.0    35.0
  9   Peebo, Kalle       2236 5.5    37.0    34.5
 10   Valner, Uku        2355 5.5    36.0    33.5
 11   Remmel, Anto       2268 5      38.0    35.5
 12   Tedrema, Ardi      2174 5      37.5    34.5
 13   Šlõkov, Vitali     2273 5      35.0    32.5
 14   Stabulnieks, Klavs      5      33.5    31.0
 15   Narva, Mai         1955 5      28.5    26.0
 16   Korstin, Maris     2215 4.5    43.0    39.0
 17   Nikulin, Oleg      1949 4.5    37.5    34.0
 18   Melderis, Uldis    2165 4.5    36.5    34.0
 19   Valgmäe, Toomas    2347 4.5    35.5    32.0
 20   Talihärm, Andrus   2282 4.5    35.0    32.0
 21   Dragun, Valentin   2044 4.5    30.5    28.0
      Petrov, Dmitri     1960 4.5    30.5    28.0
 23   Kruusiauk, Heda    1911 4.5    30.0    28.5
 24   Vins, Aleksis      1985 4      35.5    32.0
 25   Teemäe, Leo        1957 4      32.5    30.0
 26   Ivanov, Platon     1710 4      27.5    25.0
 27   Kuld, Villu        2047 4      27.0    26.0
 28   Viikmaa, Karmen    1862 4      25.0    23.5
 29   Kanep, Siim        2369 3.5    38.5    35.0
 30   Rauk, Tõnu         2139 3.5    34.5    32.0
 31   Narva, Regina      2120 3.5    33.0    31.5
 32   Sander, Jaan       1970 3.5    32.5    30.0
 33   Ruus, Rein         2026 3.5    32.0    29.5
      Virgus, Andrei     1902 3.5    32.0    29.5
 35   Järvet, Jüri       2078 3.5    30.5    29.0
 36   Römer, Toomas           3.5    28.5    26.0
 37   Juhtund, Margus    1589 3.5    27.5    26.5
 38   Rõtova, Merike     1782 3.5    27.0    26.0
 39   Uurits, Karel      1860 3.5    23.5    22.5
 40   Urgas, Jaan        1811 3      33.0    30.5
 41   Luht, Vello        2079 3      31.0    29.5
 42   Ziedins, Roberts        3      29.5    27.0
 43   Põlendik, Tiina    1666 3      27.5    26.0
 44   Otsmann, Villu     1827 3      25.0    24.0
 45   Rea, Raivo         1586 3      23.5    22.0
 46   Staub, Madis       1820 2.5    28.0    27.0
 47   Hein, Kalle        1616 2.5    27.0    25.5
 48   Valmsen, Marju     1549 2      26.5    25.0
 49   Lomp, Jaan         1481 2      23.0    21.5
 50   Põvvat, Aalo       1425 2      21.0    20.0
 51   Narva, Mart        1301 1.5    25.5    24.0

Cross Table

No Name               Rtg  Total  1    2    3    4    5    6    7    8  

1  Kanep, Meelis      2542 6.5   24:W 12:D  9:D 35:W 13:W  5:W  2:D  4:W
2  Volodin, Aleksandr 2526 6.5   32:W 16:L 34:W 12:W 11:W  8:W  1:D  6:W
3  Švõrjov, Igor      2368 6     17:D  6:W 10:W 16:L 18:W 29:W  5:W  7:D
4  Kuusk, Andres      2143 6     37:W 29:D 18:D 25:W  7:W 20:W  9:W  1:L
5  Vovk, Ilja         2372 5.5   25:W 18:W  8:W  7:W 16:D  1:L  3:L 13:W
6  Seeman, Tarvo      2449 5.5   22:D  3:L 14:W 31:W 12:W 10:W 16:W  2:L
7  Putka, Verners     2346 5.5   28:W 35:W 13:W  5:L  4:L 15:W 11:W  3:D
8  Dubrovin, Robert   2276 5.5   44:W 21:W  5:L 24:W 19:W  2:L 20:W  9:D
9  Peebo, Kalle       2236 5.5   38:W 42:W  1:D 11:D 29:W 16:W  4:L  8:D
10 Valner, Uku        2355 5.5   23:W 31:D  3:L 40:W 17:W  6:L 14:W 16:W
11 Remmel, Anto       2268 5     40:W 14:W 19:D  9:D  2:L 23:W  7:L 25:W
12 Tedrema, Ardi      2174 5     43:W  1:D 17:W  2:L  6:L 34:W 31:W 19:D
13 Šlõkov, Vitali     2273 5     46:W 27:W  7:L 41:W  1:L 33:W 19:W  5:L
14 Stabulnieks, Klavs      5     33:W 11:L  6:L 46:W 25:W 30:W 10:L 24:W
15 Narva, Mai         1955 5     29:L 43:W 42:W 30:L 41:W  7:L 27:W 31:W
16 Korstin, Maris     2215 4.5   26:W  2:W 20:W  3:W  5:D  9:L  6:L 10:L
17 Nikulin, Oleg      1949 4.5    3:D 22:W 12:L 27:W 10:L 18:D 21:D 30:W
18 Melderis, Uldis    2165 4.5   47:W  5:L  4:D 22:W  3:L 17:D 24:D 33:W
19 Valgmäe, Toomas    2347 4.5   34:W 30:W 11:D 29:D  8:L 21:W 13:L 12:D
20 Talihärm, Andrus   2282 4.5   39:W 41:W 16:L 21:W 30:W  4:L  8:L 23:D
21 Dragun, Valentin   2044 4.5   36:W  8:L 46:W 20:L 40:W 19:L 17:D 32:W
22 Petrov, Dmitri     1960 4.5    6:D 17:L 32:W 18:L 46:D 43:W 30:D 29:W
23 Kruusiauk, Heda    1911 4.5   10:L 37:L 48:W 43:W 35:W 11:L 38:W 20:D
24 Vins, Aleksis      1985 4      1:L 38:W 37:W  8:L 34:D 32:W 18:D 14:L
25 Teemäe, Leo        1957 4      5:L 47:W 36:W  4:L 14:L 40:W 41:W 11:L
26 Ivanov, Platon     1710 4     16:L 32:D 33:L 42:W 39:W 31:L 34:D 41:W
27 Kuld, Villu        2047 4     51:W 13:L 40:L 17:L 37:W 47:W 15:L 44:W
28 Viikmaa, Karmen    1862 4      7:L 48:W 30:L 37:W 33:L 41:L 49:W 43:W
29 Kanep, Siim        2369 3.5   15:W  4:D 31:W 19:D  9:L  3:L 33:D 22:L
30 Rauk, Tõnu         2139 3.5   45:W 19:L 28:W 15:W 20:L 14:L 22:D 17:L
31 Narva, Regina      2120 3.5   48:W 10:D 29:L  6:L 44:W 26:W 12:L 15:L
32 Sander, Jaan       1970 3.5    2:L 26:D 22:L 45:W 36:W 24:L 35:W 21:L
33 Ruus, Rein         2026 3.5   14:L 40:L 26:W 38:W 28:W 13:L 29:D 18:L
34 Virgus, Andrei     1902 3.5   19:L 45:W  2:L 47:W 24:D 12:L 26:D 36:D
35 Järvet, Jüri       2078 3.5   50:W  7:L 39:W  1:L 23:L 44:D 32:L 42:W
36 Römer, Toomas           3.5   21:L  0:W 25:L 39:D 32:L 46:W 44:D 34:D
37 Juhtund, Margus    1589 3.5    4:L 23:W 24:L 28:L 27:L 51:W 47:D 48:W
38 Rõtova, Merike     1782 3.5    9:L 24:L 45:W 33:L 51:D 39:W 23:L 46:W
39 Uurits, Karel      1860 3.5   20:L 49:W 35:L 36:D 26:L 38:L 51:W 47:W
40 Urgas, Jaan        1811 3     11:L 33:W 27:W 10:L 21:L 25:L 42:L  0:W
41 Luht, Vello        2079 3     49:W 20:L 44:W 13:L 15:L 28:W 25:L 26:L
42 Ziedins, Roberts        3      0:W  9:L 15:L 26:L 47:L 45:W 40:W 35:L
43 Põlendik, Tiina    1666 3     12:L 15:L 49:W 23:L 50:W 22:L 48:W 28:L
44 Otsmann, Villu     1827 3      8:L 50:W 41:L 51:W 31:L 35:D 36:D 27:L
45 Rea, Raivo         1586 3     30:L 34:L 38:L 32:L 48:W 42:L  0:W 49:W
46 Staub, Madis       1820 2.5   13:L 51:W 21:L 14:L 22:D 36:L 50:W 38:L
47 Hein, Kalle        1616 2.5   18:L 25:L 50:W 34:L 42:W 27:L 37:D 39:L
48 Valmsen, Marju     1549 2     31:L 28:L 23:L 49:W 45:L  0:W 43:L 37:L
49 Lomp, Jaan         1481 2     41:L 39:L 43:L 48:L  0:W 50:W 28:L 45:L
50 Põvvat, Aalo       1425 2     35:L 44:L 47:L  0:W 43:L 49:L 46:L 51:W
51 Narva, Mart        1301 1.5   27:L 46:L  0:W 44:L 38:D 37:L 39:L 50:L

No comments: