Koht | Nimi | Tiitel | Riik | Reiting | Mänge | Sünniaeg |
1 | Carlsen, Magnus | g | NOR | 2826 | 0 | 1990 |
2 | Topalov, Veselin | g | BUL | 2803 | 0 | 1975 |
3 | Anand, Viswanathan | g | IND | 2800 | 0 | 1969 |
4 | Aronian, Levon | g | ARM | 2783 | 0 | 1982 |
5 | Kramnik, Vladimir | g | RUS | 2780 | 10 | 1975 |
6 | Eljanov, Pavel | g | UKR | 2761 | 10 | 1983 |
7 | Grischuk, Alexander | g | RUS | 2760 | 0 | 1983 |
8 | Mamedyarov, Shakhriyar | g | AZE | 2756 | 10 | 1985 |
9 | Ivanchuk, Vassily | g | UKR | 2754 | 9 | 1969 |
10 | Gelfand, Boris | g | ISR | 2751 | 10 | 1968 |
Naised TOP 100
1 | Polgar, Judit | g | HUN | 2682 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2593 | 11 | 1987 |
3 | Hou, Yifan | g | CHN | 2578 | 25 | 1994 |
4 | Kosintseva, Tatiana | g | RUS | 2573 | 22 | 1986 |
5 | Kosintseva, Nadezhda | m | RUS | 2565 | 16 | 1985 |
6 | Stefanova, Antoaneta | g | BUL | 2551 | 28 | 1979 |
7 | Lahno, Kateryna | g | UKR | 2539 | 9 | 1989 |
8 | Muzychuk, Anna | m | SLO | 2535 | 15 | 1990 |
9 | Dzagnidze, Nana | g | GEO | 2534 | 11 | 1987 |
10 | Kosteniuk, Alexandra | g | RUS | 2524 | 9 | 1984 |
Samuti ka TOP 20 juuniorit ja TOP 20 naissoost juuniorit.
3 comments:
Veaks kihla, et varsti on mõni eestlane ka siin. Kes tahab?
Napilt aga Kaido on tabelis Jaanist ees (jätkuvalt)
Uuskülas maletamas Lembit Olli mälestusturniiril 76 mõttesportlast. Avapäev seljataga, info: http://sportiv.ee/index.php?2/8205
Post a Comment