Saturday, October 6, 2012

Tulemused: Viimsi 2. kiirmaleturniir 6. oktoobril

No Name                 Rtg  Total  1    2    3    4    5    6    7    8  

1  Kukk, Sander         2359 7     19:D 38:W 22:D 26:W 16:W 11:W 13:W  2:W
2  Valner, Uku          2362 6.5   47:W 36:W 18:W  8:D  3:W  5:W  4:W  1:L
3  Jezov, Roman         2259 6     56:W 30:W  5:W 15:D  2:L 10:W  6:D  8:W
4  Seeman, Tarvo        2449 6     52:W 17:W  6:W 14:D  8:D 12:W  2:L 16:W
5  Shvõrjov, Igor       2370 6     39:W 27:W  3:L 32:W 18:W  2:L 11:W 17:W
6  Dubrovin, Robert     2293 6     48:W 40:W  4:L 21:W 17:D 14:W  3:D 13:W
7  Kanep, Meelis        2542 6     29:W 16:W 14:L 11:L 48:W 27:W 18:W 15:W
8  Lapidus, Mark        2274 5.5   51:W 21:W 13:W  2:D  4:D 15:W 17:D  3:L
9  Zigailov, Sergei     2154 5.5    0:  22:L 24:L 51:W 21:W 40:W 14:W 12:D
10 Narva, Mai           1923 5.5   12:L 55:D 59:W 28:W 19:W  3:L 22:W 24:W
11 Tuul, Tarmo          2227 5     41:W 43:W 12:D  7:W 14:D  1:L  5:L 29:W
12 Shishkov, Andrei     2368 5     10:W 32:W 11:D 22:W 15:D  4:L 20:D  9:D
13 Vovk, Ilja           2369 5     42:W 25:W  8:L 35:W 20:W 30:W  1:L  6:L
14 Remmel, Anto         2285 5     45:W 37:W  7:W  4:D 11:D  6:L  9:L 35:W
15 Valgmäe, Toomas      2347 5     53:W 35:W 20:W  3:D 12:D  8:L 30:W  7:L
16 Abozenko, Georg      2153 5     33:W  7:L 39:W 25:W  1:L 47:W 23:W  4:L
17 Sarapik, Kristjan    2150 5     31:W  4:L 48:W 38:W  6:D 23:W  8:D  5:L
18 Peebo, Kalle         2235 5     50:W 24:W  2:L 40:W  5:L 35:W  7:L 30:W
19 Petrov, Dmitri       1902 5      1:D 23:L 55:W 36:W 10:L 41:W 34:W 20:D
20 Tedrema, Ardi        2178 5     49:W 28:W 15:L 31:W 13:L 39:W 12:D 19:D
21 Dragun, Valentin     2000 5     62:W  8:L 61:W  6:L  9:L 49:W 47:W 27:W
22 Müütnik, Ain-Valdo   2194 4.5   44:W  9:W  1:D 12:L 23:L 56:W 10:L 39:W
23 Fomina, Tatjana      2224 4.5   28:L 19:W 29:W 24:D 22:W 17:L 16:L 40:W
24 Murutalu, Aavo       1960 4.5   57:W 18:L  9:W 23:D 30:L 50:W 38:W 10:L
25 Narva, Regina        2132 4.5   46:W 13:L 51:W 16:L 33:D 28:L 31:W 38:W
26 Veiper, Andres       2068 4.5   43:L 41:W 49:W  1:L 47:L 51:W 39:D 44:W
27 Koop, Vjatšeslav     2139 4     54:W  5:L 47:W 30:L 29:W  7:L 28:W 21:L
28 Poom, Mati           1816 4     23:W 20:L 36:D 10:L 55:W 25:W 27:L 34:D
29 Seisler, Dimitri     1955 4      7:L 33:W 23:L 43:W 27:L 54:W 32:W 11:L
30 Haavamäe, Henrik     1957 4     61:W  3:L 60:W 27:W 24:W 13:L 15:L 18:L
31 Hanzatjan, Anaid     1791 4     17:L 42:W 34:W 20:L 35:L 37:W 25:L 47:W
32 Innos, Jürgen        2096 4     55:W 12:L 50:W  5:L 39:L 53:W 29:L 41:W
33 Otsmann, Villu       1800 4     16:L 29:L 42:W 37:W 25:D 34:L 50:D 52:W
34 Järvet, Jüri         2056 4     38:L 44:W 31:L 49:W 50:D 33:W 19:L 28:D
35 Kuusik, Jüri         2020 4     60:W 15:L 63:W 13:L 31:W 18:L 48:W 14:L
36 Medar, Marti         2089 4     63:W  2:L 28:D 19:L 38:D 48:L 51:W 53:W
37 Sander, Jaan         1984 4     59:W 14:L 38:L 33:L 63:W 31:L 49:W 48:W
38 Maido, Erki          1565 3.5   34:W  1:L 37:W 17:L 36:D 45:W 24:L 25:L
39 Nikulin, Oleg        1931 3.5    5:L 54:W 16:L 63:W 32:W 20:L 26:D 22:L
40 Ruus, Rein           2026 3.5   58:W  6:L 43:W 18:L 41:D  9:L 46:W 23:L
41 Staub, Madis         1823 3.5   11:L 26:L 62:W 59:W 40:D 19:L 45:W 32:L
42 Chukavin, Kirill     1927 3.5   13:L 31:L 33:L 53:L  0:W 62:W 43:D 50:W
43 Viitamees, Arvo      1568 3.5   26:W 11:L 40:L 29:L 53:L 59:W 42:D 57:W
44 Rõtova, Merike       1810 3.5   22:L 34:L 52:W 57:D 45:L 55:W 56:W 26:L
45 Sagadijeva, Anna     1870 3.5   14:L 60:L 46:D 58:W 44:W 38:L 41:L 56:W
46 Põlendik, Tiina      1641 3.5   25:L 47:L 45:D 56:L 60:W 57:W 40:L 58:W
47 Grosberg, Martin     1919 3      2:L 46:W 27:L 54:W 26:W 16:L 21:L 31:L
48 Sander, Heike        1889 3      6:L 58:W 17:L 61:W  7:L 36:W 35:L 37:L
49 Urgas, Jaan          1802 3     20:L 52:W 26:L 34:L 59:W 21:L 37:L 62:W
50 Haabu, Aare          1826 3     18:L 57:W 32:L 60:W 34:D 24:L 33:D 42:L
51 Käes, Endel          1850 3      8:L 62:W 25:L  9:L 61:W 26:L 36:L 59:W
52 Koppel, Enn          1955 3      4:L 49:L 44:L 55:L 58:W 60:W 54:W 33:L
53 Kruusiauk, Heda      1899 3     15:L 63:L 54:L 42:W 43:W 32:L 61:W 36:L
54 Hanzatjan, Elvira    1663 3     27:L 39:L 53:W 47:L 62:W 29:L 52:L 61:W
55 Jürgenson, Maigo     1631 2.5   32:L 10:D 19:L 52:W 28:L 44:L 58:L 63:W
56 Võsu, Aare           1844 2.5    3:L 59:L 58:D 46:W 57:W 22:L 44:L 45:L
57 Tõnso, Liina         1367 2.5   24:L 50:L  0:W 44:D 56:L 46:L 63:W 43:L
58 Sander, Peeter       1469 2.5   40:L 48:L 56:D 45:L 52:L  0:W 55:W 46:L
59 Jürgenson, Väino     1393 2     37:L 56:W 10:L 41:L 49:L 43:L  0:W 51:L
60 Mednikov, Aleksander 1456 2     35:L 45:W 30:L 50:L 46:L 52:L 62:L  0:W
61 Zherebtsov, Valeri        2     30:L  0:W 21:L 48:L 51:L 63:W 53:L 54:L
62 Rozenblit, David     1420 2     21:L 51:L 41:L  0:W 54:L 42:L 60:W 49:L
63 Hein, Kalle          1599 1     36:L 53:W 35:L 39:L 37:L 61:L 57:L 55:L

1 comment:

Jessica said...

Liberty on the obverse is simple, but beautifully rendered. stones on the front of the ring as it is worn on the finger. Before they team left me alone for the remainder of my shift, he told me they had found a place where, it appeared, a VC had lain hiddenaway just afew yards from the fuel bladders. ETFs are therefore attractive for short term investors as well as those investing for the longer term. parchment inside had completely rotted away, perhaps leaving a trace of